LIVESTOCK POPULATION OF ASSAM (19TH LIVESTOCK CENSUS) | |||
Cattle | |||
Exotic/Crossbred | Indigenous | ||
Male | 76330 | Male | 4216410 |
Female | 319570 | Female | 5695390 |
Total | 395900 | Total | 9911800 |
Total Cattle | 19823600 | ||
Buffalo | |||
Male | 171420 | ||
Female | 263850 | ||
Total Buffalo = 435270 | |||
Sheep | |||
Exotic/Crossbred | Indigenous | ||
Male | 4590 | Male | 196610 |
Female | 4900 | Female | 311970 |
Total | 9490 | Total | 508580 |
Total Sheep | 518070 | ||
Goat | |||
Male | 2601000 | ||
Female | 3568000 | ||
Total Goat | 6169000 | ||
Horses, Ponies & Donkeys | |||
Horses & Ponies | Donkey | ||
Male | 9540 | Male | 860 |
Female | 4610 | Female | 190 |
Total Horses & Ponies | 14150 | Total Donkeys | 1050 |
Pigs | |||
Exotic/Crossbred | Indigenous | ||
Male | 334200 | Male | 528910 |
Female | 279470 | Female | 493440 |
Total | 613670 | Total | 1022350 |
Total Pigs | 1636020 |
Poultry Population | |
Fowls | 19733500 |
Ducks | 7310590 |
Turkeys & Other Poultry | 172080 |
Total Poultry | 27216170 |
Domestic Dog and Domestic Elephant population | |||
Dogs | Elephants | ||
Male | 319950 | Male | 230 |
Female | 207580 | Female | 220 |
Total Dogs | 527520 | Total Elephants | 450 |